Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.4 °F | 1:20 PM on 10 February |
| Lowest Temperature | 6.2 °F | 2:53 AM on 26 January |
| Highest Dew Point | 62.9 °F | 10:00 AM on 08 January |
| Lowest Dew Point | 1.4 °F | 2:57 AM on 26 January |
| Highest Apparent Temperature | 76.4 °F | 1:20 PM on 10 February |
| Lowest Apparent Temperature | -1.9 °F | 8:00 AM on 25 January |
| Lowest Wind Chill Temperature | -3.2 °F | 7:25 AM on 25 January |
| Highest Heat Index | 79.4 °F | 1:20 PM on 10 February |
| Highest Minimum | 56.2 °F | 14 February |
| Lowest Maximum | 18.1 °F | 25 January |
| Highest Humidity | 97 % | 8:01 AM on 06 January |
| Lowest Humidity | 16 % | 4:35 PM on 19 February |
| Highest Daily Range | 44.5 °F | 05 February |
| Lowest Daily Range | 6.7 °F | 14 February |
| Rainfall | ||
| Highest Rain Rate | 5.88 in/hr | 5:30 AM on 14 February |
| Highest Hourly Rainfall | 0.30 in | 10:04 AM on 08 January |
| Highest Daily Rainfall | 0.41 in | 14 February |
| Highest Monthly Rainfall | 0.87 in | January |
| Longest Dry Period | 28 days | to 01 January |
| Longest Wet Period | 4 days | to 29 January |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 12:51 PM on 24 February |
| Highest Wind Speed 10-minute Average | 23.0 mph | 9:00 AM on 10 February |
| Highest Daily Wind Run | 202.4 miles | 10 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.404 in | 2:04 PM on 08 January |
| Highest Pressure (sl) | 30.743 in | 9:13 AM on 31 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/24/2026 5:30:02 PM
powered by
Cumulus v1.9.4 (10992)