Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.4 °F | 1:20 PM on 10 February |
| Lowest Temperature | 17.3 °F | 7:11 AM on 01 February |
| Highest Dew Point | 60.3 °F | 12:03 AM on 18 February |
| Lowest Dew Point | 11.0 °F | 12:51 AM on 01 February |
| Highest Apparent Temperature | 76.4 °F | 1:20 PM on 10 February |
| Lowest Apparent Temperature | 11.7 °F | 7:11 AM on 01 February |
| Lowest Wind Chill Temperature | 17.3 °F | 7:11 AM on 01 February |
| Highest Heat Index | 79.4 °F | 1:20 PM on 10 February |
| Highest Minimum | 56.2 °F | 14 February |
| Lowest Maximum | 45.9 °F | 01 February |
| Highest Humidity | 97 % | 8:19 AM on 16 February |
| Lowest Humidity | 16 % | 4:35 PM on 19 February |
| Highest Daily Range | 44.5 °F | 05 February |
| Lowest Daily Range | 6.7 °F | 14 February |
| Rainfall | ||
| Highest Rain Rate | 5.88 in/hr | 5:30 AM on 14 February |
| Highest Hourly Rainfall | 0.17 in | 10:40 AM on 14 February |
| Highest Daily Rainfall | 0.41 in | 14 February |
| Longest Dry Period | 15 days | to 13 February |
| Longest Wet Period | 1 days | to 14 February |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 12:51 PM on 24 February |
| Highest Wind Speed 10-minute Average | 23.0 mph | 9:00 AM on 10 February |
| Highest Daily Wind Run | 202.4 miles | 10 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.409 in | 4:06 AM on 19 February |
| Highest Pressure (sl) | 30.668 in | 10:28 AM on 22 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/24/2026 5:32:01 PM
powered by
Cumulus v1.9.4 (10992)