Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.3 °F | 3:46 PM on 08 October |
| Lowest Temperature | 54.6 °F | 7:36 AM on 06 October |
| Highest Dew Point | 72.9 °F | 12:00 AM on 01 October |
| Lowest Dew Point | 52.9 °F | 7:36 AM on 06 October |
| Highest Apparent Temperature | 98.5 °F | 3:45 PM on 08 October |
| Lowest Apparent Temperature | 55.5 °F | 7:36 AM on 06 October |
| Lowest Wind Chill Temperature | 54.6 °F | 7:36 AM on 06 October |
| Highest Heat Index | 95.8 °F | 3:45 PM on 08 October |
| Highest Minimum | 70.3 °F | 01 October |
| Lowest Maximum | 73.1 °F | 02 October |
| Highest Humidity | 97 % | 8:55 AM on 09 October |
| Lowest Humidity | 32 % | 3:10 PM on 09 October |
| Highest Daily Range | 35.8 °F | 08 October |
| Lowest Daily Range | 3.4 °F | 02 October |
| Rainfall | ||
| Highest Rain Rate | 4.80 in/hr | 6:58 AM on 01 October |
| Highest Hourly Rainfall | 0.56 in | 7:13 AM on 01 October |
| Highest Daily Rainfall | 0.97 in | 01 October |
| Longest Dry Period | 7 days | to 10 October |
| Longest Wet Period | 4 days | to 03 October |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 5:25 PM on 11 October |
| Highest Wind Speed 10-minute Average | 5.3 mph | 2:13 PM on 11 October |
| Highest Daily Wind Run | 32.3 miles | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.671 in | 3:22 AM on 01 October |
| Highest Pressure (sl) | 30.177 in | 9:27 AM on 05 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/11/2026 6:58:00 PM
powered by
Cumulus v1.9.4 (10992)