Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.9 °F | 4:57 PM on 02 April |
| Lowest Temperature | 41.7 °F | 7:14 AM on 06 April |
| Highest Dew Point | 69.2 °F | 5:24 PM on 03 April |
| Lowest Dew Point | 36.3 °F | 12:25 PM on 06 April |
| Highest Apparent Temperature | 87.0 °F | 4:46 PM on 11 April |
| Lowest Apparent Temperature | 39.2 °F | 7:14 AM on 06 April |
| Lowest Wind Chill Temperature | 41.7 °F | 7:14 AM on 06 April |
| Highest Heat Index | 85.7 °F | 5:04 PM on 02 April |
| Highest Minimum | 70.8 °F | 03 April |
| Lowest Maximum | 69.7 °F | 05 April |
| Highest Humidity | 97 % | 6:22 AM on 11 April |
| Lowest Humidity | 26 % | 5:18 PM on 06 April |
| Highest Daily Range | 33.7 °F | 06 April |
| Lowest Daily Range | 9.6 °F | 03 April |
| Rainfall | ||
| Highest Rain Rate | 6.13 in/hr | 12:17 AM on 04 April |
| Highest Hourly Rainfall | 0.89 in | 1:04 AM on 04 April |
| Highest Daily Rainfall | 1.92 in | 04 April |
| Longest Dry Period | 21 days | to 01 April |
| Longest Wet Period | 1 days | to 02 April |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 11:39 AM on 02 April |
| Highest Wind Speed 10-minute Average | 8.7 mph | 11:32 AM on 02 April |
| Highest Daily Wind Run | 88.4 miles | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.588 in | 5:51 AM on 02 April |
| Highest Pressure (sl) | 30.379 in | 11:03 AM on 05 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/11/2026 4:48:00 PM
powered by
Cumulus v1.9.4 (10992)