Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Dawn: | 06:27 | Sunrise: | 06:54 | Moonrise: | 03:40 | ![]() |
| Dusk: | 20:17 | Sunset: | 19:51 | Moonset: | 13:48 | |
| Daylight: | 13:50 | Day length: | 12:57 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 82.9 °F | Dew Point | 64.5 °F |
| Windchill | 82.9 °F | Humidity | 54% |
| Heat Index | 84.5 °F | Apparent Temperature | 86.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.41 in | Rainfall This Year | 7.49 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-10 18:28 |
| Wind | |||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 2.7 mph |
| Wind Bearing | 173° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.018 in | Falling Rapidly | -0.025 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/11/2026 4:52:00 PM
powered by
Cumulus
v1.9.4 (10992)
