Riverbend Weather Muskogee Oklahoma weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.0 °F | at 14:55 |
| Low Temperature | 36.8 °F | at 07:17 |
| Temperature Range | 27.2 °F | |
| High Apparent Temperature | 62.6 °F | at 14:43 |
| Low Apparent Temperature | 33.7 °F | at 07:17 |
| Low Wind Chill | 36.8 °F | at 07:17 |
| High Heat Index | 64.0 °F | at 14:55 |
| High Humidity | 96 % | at 09:09 |
| Low Humidity | 51 % | at 14:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 26.0 mph | at 09:31 |
| Highest Speed (10 minute average) | 5.9 mph (F2) | at 20:58 |
| Wind Run | 34.5 miles | |
| Dominant Direction | 328° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.087 in | at 23:58 |
| Low Pressure (SL) | 29.801 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/10/2026 2:42:00 PM
powered by
Cumulus v1.9.4 (10992)